Festival Mode: Hari Raya Haji

Best Petroleum Sdn Bhd
← Back to Alerts

Hari Raya Haji

2026-05-27 · religious · 2 holiday days · medium impact

25
days away
Customer Stock Readiness 4/136 have sufficient stock (2.9%)

Will Run Out Before Festival (132)

CRITICAL
Customer Industry Daily Usage Est. Stock Now Holiday Demand Multiplier Suggest Order
PERMATA MULIA SDN. BHD. OTHER 310.8 0 659 1.06x 9,225
GOLD KILI FOOD SDN BHD F_AND_B 356.6 0 649 0.91x 9,086
SECRET RECIPE MANUFACTURING SDN BHD MANUFACTURING 411.9 0 577 0.7x 8,073
CHUAN SENG ENTERPRISE SDN BHD OTHER 251.9 0 544 1.08x 7,618
WPSY (M) SDN BHD OTHER 417.8 0 526 0.63x 7,369
DESARU CORNICHE HOTEL SDN. BHD. HOTEL 166.2 0 372 1.12x 5,211
IKANO CORPORATION SDN BHD OTHER 153.0 0 349 1.14x 4,883
LW GASTECH ENGINEERING SDN BHD ENGINEERING 478.1 0 287 0.3x 4,016
NJ ASSIA SDN BHD OTHER 220.8 0 252 0.57x 3,523
V-COAT (M) SDN. BHD. INDUSTRIAL 202.3 0 235 0.58x 3,286
ASIA CLEAN ENERGY SDN BHD OTHER 103.8 0 172 0.83x 2,411
JB ASIA CONSTRUCTION SDN BHD OTHER 59.2 0 156 1.32x 2,186
INNOVO PACKAGING MALAYSIA SDN BHD OTHER 52.6 0 87 0.83x 1,222
CAPE MANUFACTURING (M) SDN BHD MANUFACTURING 45.2 0 87 0.96x 1,215
AG INDUSTRIAL GASES SDN BHD MANUFACTURING 53.1 0 74 0.7x 1,040
TWEEN OX GAS ENGINEERING SDN BHD ENGINEERING 30.3 0 71 1.18x 1,000
NEW SYSTEM METAL SDN BHD OTHER 42.4 0 70 0.83x 986
QUEN PARK RESTAURANT SDN BHD F_AND_B 29.2 0 68 1.17x 956
DESARU CONVENTION CENTRE SDN. BHD. OTHER 24.7 0 52 1.05x 727
JOHDAYA KARYA SDN BHD OTHER 18.1 0 48 1.33x 675
JLG PROPERTY MANAGEMENT SDN BHD (FORMERLY KNOW AS DASB PROPERTY MANAGEMENT SDN BHD) PROPERTY 11.3 0 43 1.91x 604
SING LIAN PING ENGINEERING CONSTRUCTION SDN BHD ENGINEERING 36.5 0 36 0.5x 511
CATHAY RESTAURANT (ES) SDN BHD F_AND_B 16.9 0 36 1.07x 505
WILMAR GREENFARM FOOD INDUSTRIES SDN BHD F_AND_B 59.8 0 36 0.3x 502
CATHAY RESTAURANT SDN BHD F_AND_B 12.4 0 26 1.04x 361
MERIDIN HOSPITALITY SDN BHD OTHER 14.0 0 23 0.83x 325
INTERPRINT DECOR (M) SDN BHD OTHER 13.8 0 23 0.83x 320
SOLAR GAS SDN BHD (FORMERLY K/A KUB GAZ SDN BHD) ENGINEERING 11.5 0 23 0.99x 318
KSL PROPERTIES SDN BHD (RESORT) HOTEL 10.6 0 21 1.01x 301
DE DOBI SDN BHD OTHER 12.6 0 21 0.83x 292
LSE ATTRUS SDN BHD OTHER 11.2 0 20 0.89x 280
BALIBAN BRAISED DUCK SDN BHD OTHER 10.0 0 17 0.83x 232
RANAMA RESOURCE SDN BHD (TONG SAN ESTATE) OTHER 8.9 0 15 0.83x 206
NISHINIHON (M) SDN BHD OTHER 6.2 0 14 1.16x 200
CATHAY RESTAURANT (C.G.) SDN BHD F_AND_B 8.1 0 13 0.79x 179
JCLEAN LAUNDROMAT SDN BHD OTHER 7.5 0 12 0.83x 175
FEI ZI SEAFOOD RESTAURANT F_AND_B 5.3 0 12 1.16x 173
MEWAH SEAFOOD RESTAURANT F_AND_B 4.8 0 11 1.17x 157
FUJI SMBE MANUFACTURING SDN BHD MANUFACTURING 5.1 0 11 1.09x 154
KSL PROPERTIES SDN BHD (MALL) PROPERTY 5.5 0 10 0.89x 137
OPTIMUM IMPRESS SDN BHD OTHER 1.4 0 8 3.0x 116
CATHAY RESTAURANT (HORIZON) SDN BHD F_AND_B 3.2 0 7 1.11x 100
CATHAY RESTAURANT (JB) SDN BHD F_AND_B 8.1 0 7 0.42x 96
LIEBHERR APPLIANCES KLUANG SDN. BHD. OTHER 3.5 0 7 0.96x 95
SUEZ TOP VENTURES SDN BHD OTHER 1.4 0 7 2.31x 94
DAIMAN LANDMARK HOTEL SDN BHD HOTEL 4.1 0 6 0.77x 89
MAEDO RESTAURANT & LOUNGE SDN BHD F_AND_B 4.9 0 6 0.61x 83
JJJ INT SDN BHD OTHER 2.3 0 6 1.23x 79
REMINGTON CERAMICS TECHNOLOGIES SDN. BHD. OTHER 3.4 0 6 0.83x 78
ZHENG XIN FOODSTUFF SDN BHD F_AND_B 2.8 0 5 0.92x 73
S. L. MARKETING (M) SDN. BHD. OTHER 3.1 0 5 0.83x 73
SJ COATING SDN BHD INDUSTRIAL 4.3 0 5 0.58x 69
SIN WIN RESTAURANT F_AND_B 2.4 0 5 0.93x 63
BRIGHT PROPERTY SERVICE (M) SDN. BHD. PROPERTY 1.6 0 4 1.38x 61
KE XIN L & L FOOD INDUSTRIES SDN. BHD. F_AND_B 2.1 0 4 1.0x 60
SECRET RECIPE RESTAURANTS SDN BHD F_AND_B 2.0 0 4 1.03x 59
HAOS INDUSTRIES SDN BHD MANUFACTURING 2.8 0 4 0.7x 56
INTRETECH MALAYSIA SDN BHD OTHER 1.3 0 4 1.48x 52
JUBILEES NANYANG COFFEE TS SDN. BHD. OTHER 2.2 0 4 0.83x 51
SKS PREMIUM SDN BHD OTHER 2.2 0 4 0.83x 51
LOCAL CASTING SDN. BHD. OTHER 2.2 0 4 0.83x 50
MBR TENAGA SDN BHD OTHER 1.9 0 3 0.83x 44
MAMEE BAKERY SDN BHD F_AND_B 2.5 0 3 0.6x 42
TANGLIN COFFEE MANUFACTURER OTHER 0.9 0 3 1.73x 41
ELECTRON HARVEST SDN. BHD. OTHER 1.7 0 3 0.83x 40
LEMORATC (MM) SDN BHD OTHER 1.7 0 3 0.83x 40
BERJAYA WATERFRONT SDN. BHD. OTHER 0.8 0 3 1.82x 39
E-NESCOM DESIGNIFY ELEMENTS SDN BHD OTHER 1.7 0 3 0.83x 39
SAMURAI 2K AEROSOL SDN BHD OTHER 1.6 0 3 0.83x 37
SKS FOCUS SDN.BHD. OTHER 1.5 0 3 0.83x 36
EASTERN DRAGON RESTAURANT (JOHOR) SDN BHD F_AND_B 2.1 0 2 0.6x 35
HN METAL FABRICATION SDN BHD OTHER 1.5 0 2 0.83x 35
V-COAT (M) SDN. BHD. (NO.16 & 18) INDUSTRIAL 1.0 0 2 1.15x 33
REAL PULP MOULDING (M) SDN BHD OTHER 3.7 0 2 0.3x 31
THE TOAST F&B (SKUDAI) SDN BHD OTHER 1.2 0 2 0.83x 29
BONDPLUS COATING SDN. BHD. INDUSTRIAL 0.6 0 2 1.54x 25
SURE SUCCESS PROPERTIES SDN BHD PROPERTY 0.3 0 2 2.31x 22
RESMED MALAYSIA OPERATIONS SDN BHD OTHER 0.8 0 2 0.99x 22
JMW AUTOMATION SDN BHD OTHER 0.9 0 2 0.83x 22
GIN LIN INDUSTRIES (M) SDN BHD MANUFACTURING 1.0 0 1 0.7x 20
RALCO PLASTIC SDN BHD( A SUBSIDARY OF RALCO CORPORATION BERHAD) OTHER 0.7 0 1 0.83x 17
SYMPHONY ATELIER SDN BHD OTHER 0.7 0 1 0.83x 17
RENTOKIL INITIAL (M) SDN BHD OTHER 0.7 0 1 0.87x 16
SOUPER TANG RESTAURANT GROUP SDN BHD (YS JPO) F_AND_B 0.7 0 1 0.6x 13
RINSAN TRADING SDN BHD OTHER 0.6 0 1 0.81x 13
TSURUNOYA RESTAURANT F_AND_B 0.4 0 1 1.1x 12
HO SENG KEE (M) SDN. BHD. OTHER 0.5 0 1 0.83x 12
I M SITI CANTEENS TRADING OTHER 0.5 0 1 0.83x 12
OLD BREAD BAKERY F_AND_B 0.7 0 1 0.6x 11
TOHKEN (M) SDN BHD OTHER 0.4 0 1 1.15x 11
DAIMAN LANDMARK PROPERTY MANAGEMENT SDN BHD HOTEL 0.4 0 1 1.1x 11
100 LANGUAGES CHILD CARE CENTRE SDN. BHD. OTHER 0.3 0 1 1.15x 11
FORTUNE FOOD MANUFACTURING SDN. BHD. F_AND_B 0.5 0 1 0.77x 11
ONE COATING ENTERPRISE INDUSTRIAL 0.6 0 1 0.58x 10
GCB MANAGEMENT SDN BHD PROPERTY 0.5 0 1 0.68x 10
FO GUANG SHAN (MALAYSIA) OTHER 1.0 0 1 0.3x 9
LEE ENG HONG ENTERPRISE OTHER 0.4 0 1 0.83x 9
PUBLIC SPECTRUM SDN BHD OTHER 0.3 0 1 0.83x 8
I M SITI CATERING SDN BHD F_AND_B 0.5 0 1 0.6x 8
SJ COATING SDN BHD (JALAN CENDERAI 7) INDUSTRIAL 0.5 0 1 0.58x 8
PASTEL GLOVE SDN. BHD. OTHER 0.3 0 0 0.83x 7
BAN HENG LONG (M) ALUMINIUMWARE MANUFACTURERS OTHER 0.3 0 1 0.83x 7
PJ GAS ENGINEERING ENGINEERING 0.5 0 1 0.48x 7
TIONG HWA RESTAURANT SDN BHD F_AND_B 0.7 0 0 0.3x 6
LEYA ENERGY SERVICES SDN. BHD. OTHER 0.3 0 0 0.83x 6
HOSEN CHOCOLATE SDN BHD OTHER 0.3 0 0 0.83x 6
SCJ ENGINEERING (M) SDN BHD ENGINEERING 0.4 0 0 0.5x 6
MAKINO ASIA SDN BHD OTHER 0.6 0 0 0.3x 5
REDWOOD FURNITURE SDN. BHD. OTHER 0.2 0 0 0.83x 5
LOH NAM KHEONG PAINT FACTORY S/B OTHER 0.2 0 0 0.83x 4
GREENLAND PLASTICS INDUSTRIES (M) SDN. BHD. MANUFACTURING 0.2 0 0 0.7x 3
OLD CHANG KEE MANUFACTURING SDN BHD MANUFACTURING 0.3 0 0 0.3x 3
CASH DEBTORS OTHER 0.1 0 0 0.83x 3
TROPICAL GARDEN RESTAURANT SDN BHD F_AND_B 0.2 0 0 0.6x 3
WONDERLICIOUS COFFEE SDN. BHD. OTHER 0.1 0 0 0.83x 3
YHL REALTY HOLDING SDN. BHD.(NOVOTEL JOHOR BAHRU CITY CENTER) OTHER 0.1 0 0 0.83x 3
TUAH TROPIKA SDN BHD OTHER 0.0 0 0 1.15x 2
BUDDHIST TZU-CHI MERITS SOCIETY MALAYSIA OTHER 0.1 0 0 0.83x 2
MALPAKAT F&B SDN. BHD. OTHER 0.1 0 0 0.83x 2
TAI WAH GARMENT INDUSTRIES SDN BHD MANUFACTURING 0.1 0 0 0.7x 2
ORIENTAL OXYGEN SDN. BHD. OTHER 0.1 0 0 0.83x 2
NIRO CERAMIC (M) SDN BHD OTHER 0.1 0 0 0.83x 2
RANAMA RESOURCE SDN BHD OTHER 0.1 0 0 0.83x 2
RAFFLES BUILDERS SDN. BHD. OTHER 0.1 0 0 0.83x 2
QOZBYTE TECHNOLOGIES SDN BHD OTHER 0.0 0 0 0.83x 1
SINASAHI SOLDER (M) SDN BHD OTHER 0.1 0 0 0.3x 1
FSC GAS & TRADING ENGINEERING 0.1 0 0 0.5x 1
WENTEL ENGINEERING SDN. BHD. ENGINEERING 0.1 0 0 0.5x 1
KK AMULETS MALAYSIA SDN BHD OTHER 0.0 0 0 0.83x 1
DIALOG PLANT SERVICES SDN BHD OTHER 0.0 0 0 0.83x 1
SDS TOP BAKER SDN. BHD. OTHER 0.0 0 0 0.83x 1
GD EXPRESS SDN BHD OTHER 0.0 0 0 0.83x 1

Sufficient Stock (4)